- Home
- Stakeholders
- Data and research
- Market data
- TV sector data
- Television access services reports
- Full Year Cumulative Report 2011
Television Access Services: Full Year Cumulative Report 2011
Published 26|03|12
The final report for 2011 on the provision of access services (subtitling, signing and audio description) by broadcasters shows the cumulative position from January to December 2011. An explanation of the obligations applying to broadcasters is given in the Code of Television Access Services (the Code) and is available on the Ofcom website. http://stakeholders.ofcom.org.uk/broadcasting/broadcast-codes/tv-access-services/
Of the 67 channels required to provide access services, 57 met or exceeded their quotas and the majority did so comfortably. Six BBC channels that missed their 100% subtitling quota by less than 0.2% did so due to technical and operational outages which meant that some subtitling was not successfully transmitted.
Broadcasters of three other channels notified Ofcom in advance that they would not meet their quotas in full (subtitling in the case of Livingit, Challenge, and both subtitling and audio description in the case of Nickelodeon) due to technical problems that were resolved during the course of the year. All three have undertaken to make up the shortfalls (as detailed in the table below) during 2012, and Ofcom considers these matters resolved. In addition, ESPN did not provide any audio description during 2011; Ofcom is in discussion with the broadcaster about this.
A number of broadcasters have committed on a voluntary basis to increase audio description on all or most of their channels to 20%. This includes the BBC (building to 20% from 10% in 2% increments each year), ITV1 (in England & Wales), Channel 4, and Sky (with the exception of its sports channels).
Channels with an audience share of between 0.05% and 1% have the option either to broadcast 30 minutes of sign-presented programming each month or to participate in Ofcom-approved alternative arrangements that contribute to the availability of sign-presented programming. Where 'Alt' is shown against a channel, this indicates that the broadcaster is contributing to the British Sign Language Broadcasting Trust (BSLBT), which commissions sign-presented programming which is broadcast on the Community Channel and Film 4.
Television Access Services: Full Year Report 2011
| Service | Subtitling | Audio Description | Signing | |||
|---|---|---|---|---|---|---|
| Annual quota | Achieved | Annual quota | Achieved | Annual quota | Achieved | |
| BBC1 | 100% | 99.83% | 10% | 15.01% | 5% | 5.21% |
| BBC2 | 100% | 99.96% | 10% | 14.58% | 5% | 5.54% |
| BBC3 | 100% | 99.98% | 10% | 25.15% | 5% | 5.47% |
| BBC4 | 100% | 99.97% | 10% | 28.94% | 5% | 5.56% |
| BBC News | 100% | 99.93% | Exempt | 5% | 5.06% | |
| CBBC | 100% | 99.98% | 10% | 24.32% | 5% | 5.23% |
| CBeebies | 100% | 100.00% | 10% | 19.85% | 5% | 5.39% |
| BBC HD | 35.00% | 92.58% | 6.17% | 24.15% | 2% | 3.09% |
| ITV 1 | 90% | 98.70% | 10% | 20.00% | 5% | 7.00% |
| GMTV1 | 90% | 97.79% | 10% | 13.80% | 5% | 5.42% |
| ITV 2 | 70% | 89.71% | 10% | 30.36% | 4% | 4.03% |
| ITV 3 | 70% | 86.14% | 10% | 24.31% | 3.2% | 3.66% |
| ITV 4 | 61.60% | 67.71% | 10% | 30.55% | Alt | |
| CITV | 60% | 76.91% | 10% | 37.49% | 30mins sign presented1 | |
| Channel 4 | 90% | 99.95% | 10% | 24.46% | 5% | 5.32% |
| E4 | 70% | 99.97% | 10% | 34.53% | 4% | 6.44% |
| More 4 | 70% | 99.96% | 10% | 25.04% | Alt | |
| Film 4 | 60% | 99.95% | 10% | 25.14% | Alt | |
| S4C | 80% | 80.10% | 10% | 11.13% | 5% | 5.04% |
| Channel 5 | 80% | 88.65% | 10% | 11.57% | 5% | 8.85% |
| 5* | 41.25% | 50.1% | 8.5% | 14.47% | Alt | |
| 5 USA | 41.25% | 67.0% | 8.5% | 15.67% | Alt | |
| Sky News | 70% | 70.73% | Exempt | Alt | ||
| Sky One | 70% | 72.79% | 10% | 27.92% | Alt | |
| Sky Two | 70% | 73.12% | 10% | 29.01% | Alt | |
| Pick TV | 61.60% | 72.96% | 10% | 32.94% | Alt | |
| Sky Sports 1 | 70% | 72.33% | 10% | 11.74% | 4% | 4.34% |
| Sky Sports 2 | 70% | 72.77% | 10% | 11.10% | Alt | |
| Sky Sports 3 | 70% | 70.20% | 10% | 14.57% | Alt | |
| Sky Sports 4 | 70% | 70.12% | 10% | 22.96% | Alt | |
| Sky Sports News | 70% | 77.27% | Exempt | Alt | ||
| Sky Movies Action/Adventure | 70% | 76.43% | 10% | 36.65% | Alt | |
| Sky Movies Classics | 70% | 73.94% | 10% | 22.64% | Alt | |
| Sky Movies Comedy | 70% | 75.19% | 10% | 38.44% | Alt | |
| Sky Movies Drama/Rom | 70% | 75.16% | 10% | 35.16% | Alt | |
| Sky Movies Family | 70% | 75.54% | 10% | 38.15% | Alt | |
| Sky Movies Modern Greats | 70% | 73.84% | 10% | 24.01% | Alt | |
| Sky Movies SciFi/Horror | 70% | 76.84% | 10% | 35.87% | Alt | |
| Sky Movies Premiere | 70% | 76.29% | 10% | 38.92% | Alt | |
| Sky Showcase | 35% | 80.25% | 6% | 47.97% | Alt | |
| Sky Thriller | 35% | 74.12% | 6% | 26.86% | Alt | |
| Dave | 70% | 78.58% | 10% | 38.27% | Alt | |
| Blighty | 70% | 75.34% | 10% | 37.48% | Alt | |
| UKTV Food | 70% | 73.25% | 10% | 25.97% | Alt | |
| Eden | 70% | 78.92% | 10% | 38.87% | Alt | |
| Yesterday | 70% | 75.83% | 10% | 20.59% | Alt | |
| Alibi | 70% | 93.90% | 10% | 22.35% | Alt | |
| G.O.L.D. | 70% | 83.43% | 10% | 31.29% | Alt | |
| Home | 70% | 79.24% | 10% | 28.38% | Alt | |
| Watch | 35% | 51.57% | 6.50% | 23.81% | Alt | |
| Disney Channel | 70% | 92.84% | 10% | 13.37% | Alt | 1.04% |
| Disney Junior | 70% | 81.79% | 10% | 27.37% | Alt | |
| Disney Cinemagic | 60% | 96.99% | 10% | 17.71% | Alt | |
| Disney XD | 70% | 73.07% | 10% | 26.68% | Alt | |
| 4Music | 70% | 91.23% | Exempt | Alt | ||
| Universal | 70% | 71.41% | 10% | 13.97% | Alt | |
| Nickelodeon | 70% | 68.24% | 10% | 8.40% | Alt | |
| ESPN | 10% | 18.51% | 3% | 0% | Alt | |
| Level Two | ||||||
| Discovery Channel | 46.20% | 55.28% | 10% | 15.29% | Alt | |
| Living TV | 46.20% | 50.80% | 10% | 12.70% | Alt | |
| Livingit | 46.20% | 36.62% | 10% | 12.17% | Alt | |
| Challenge | 46.20% | 35.29% | 10% | 12.05% | Alt | |
| Level Three | ||||||
| MTV | 23.10% | 36.33% | 10% | 10.63% | Alt | |
| MTV Hits | 23.10% | 66.75% | Exempt | Alt | ||
| Viva (prev. TMF) | 23.10% | 45.68% | Exempt | Alt | ||
| FX | 23.10% | 57.83% | 10.00% | 19.00% | Alt | |
| Comedy Central | 23.10% | 46.22% | 10.00% | 14.68% | Alt | |
Source: Ofcom - data provided by broadcasters
Footnotes
1. From January 2011 CiTV chose to meet its regulatory obligations in relation to signing by showing 30 minutes of sign-presented programming each month.
