Television Access Services: First Quarter Report for 2005
Section 1
Background
Obligations under the Code on Television Access Services
1.1 The Communications Act 2003 requires Ofcom to publish a code setting out the obligations of television channels licensed in the UK to provide television access services. Following consultation, Ofcom published the Code in July 2004, together with an explanatory statement setting out the channels that would be required to provide such services during 20051 . The Code requires relevant channels to provide subtitling, signing and audio description (television access services) for a growing proportion of their programmes in accordance with targets set out in the Code. In brief, Ofcom said that it would require 70 channels2 to provide access services, most of them starting from the beginning of 2005.
1.2 Channels were selected on the basis of the benefits they would deliver to the audience, and for this purpose, Ofcom decided that audience share was the most appropriate measure. Channels with an audience share (all UK households, all times) of 0.05% were required to provide access services for a proportion of their programming, provided that there were no technical or other reasons why this would not be practicable, and subject to their ability to afford the assessed cost by paying up to 1% of their total revenues.
1.3 Those unable to meet the cost of complying with all the targets (Level One) were assessed to see whether they could contribute at a lower level. Those assessed as being able to afford Level Two obligations are required to meet the full obligations for audio description and signing, and 66% of the obligations for subtitling. Those assessed as being unable to afford Level Two, but able to meet the cost of all the audio description and signing requirements and 33% of the subtitling requirements were designated Level Three broadcasters. The footnotes to the current version of the Code3 list the Level One, Two or Three broadcasters for 2005.
1.4 Some channels were exempted from providing some access services because this would be impracticable. For example, a number of channels comprised almost exclusively of music videos or news reports were exempted from the requirement to provide audio description, on the grounds that there was no practical scope to fit audio description into the sound track.
Performance during the first quarter
1.5 Most channels have made a good start towards meeting their obligations under the Code, and a significant number of channels have exceeded their subtitling obligations, which Ofcom welcomes. Some channels experienced problems in sourcing equipment or in broadcasting the access services, which meant that they were only able to offer very limited access services or not at all. Nevertheless, Ofcom has made clear to broadcasters that they must comply with their obligations over the course of 2005. Broadcasters are not required to meet targets each quarter in the first year that the Code applies, but they must meet the targets for the twelve months as a whole.
Report for the second quarter
1.6 There were initial problems with setting up the new reporting system which contributed to a delay in publishing the first quarter statistics, but we expect the time lag before the publication of the report on the second quarter to be shorter.
Review of television channels required to provide television access services during 2006
1.7 The Code also provides for a mid-year review of the audience share and revenues of UK-licensed television channels, based on data for the previous year. As a result of this review, 76 channels will be required to provide television access services in 2006, as against 70 during 2005. A statement on this was published earlier this year4.
1.8 A copy of this document in a format suitable for use by screen readers has been posted on Ofcom’s website. Ofcom can also provide documents to individuals in alternative formats (e.g. Braille, audiotape or large print) on request. We may also provide translations of documents into languages other than English. To request non-standard versions of documents, please contact the Ofcom Contact Centre at contact@ofcom.org.uk, by phone at 0845 456 or 020 7981 3554, or by textphone at 0845 456 3003. Please note that the time needed to produce an alternative format document will depend on the length of the document.
August 2005
Annex 1
Summary of provision of television access services in Q1 2005
| Service | Subtitling | Audio description | Signing | ||||
|---|---|---|---|---|---|---|---|
| Annual quota5 | Achieved (Q1 2005) | Annual quota | Achieved (Q1 2005) | Annual quota | Achieved (Q1 2005) | ||
| BBC One | 85% | 86.60% | 6% | 6.80% | 3% | 3.10% | |
| BBC Two | 85% | 89.60% | 6% | 6.40% | 3% | 3.10% | |
| BBC Three | 60% | 61.80% | 6% | 12.50% | 3% | 3.80% | |
| BBC Four | 60% | 62.50% | 6% | 9.10% | 3% | 3.10% | |
| CBBC | 60% | 60.40% | 6% | 9.60% | 3% | 3.10% | |
| CBeebies | 60% | 77.00% | 6% | 8.40% | 3% | 4.80% | |
| BBC News 24 | 60% | 61.00% | Exempt | 3% | 3.50% | ||
| ITV1 (excl. GMTV) | 84% | 96.40% | 6% | 6.90% | 3% | 3.50% | |
| ITV2 | 10% | 52.80% | 4% | 6.20% | 1% | 4.00% | |
| ITV News | 10% | 32.8% | Exempt | 1% | 3.7% | ||
| GMTV1 | 71% | 90% | 6% | 1.10% | 3% | 3.30% | |
| Channel 4 | 84% | 86.50% | 6% | 8.40% | 3% | 3.20% | |
| Five | 66% | 71.30% | 6% | 6.50% | 3% | 3.30% | |
| S4C | 67% | 76.50% | 6% | 7.10% | 1% | 1.60% | |
| Level One | |||||||
| E4 | 10% | 61.00% | 2% | 13.20% | 1% | 1.00% | |
| Sky News | 10% | 82.80% | Exempt | 1% | 1.20% | ||
| Sky One | 10% | 55.30% | 2% | 6.50% | 1% | 0.40% | |
| Sky One Mix | 10% | 50.50% | 2% | 4.50% | 1% | 0.70% | |
| Sky Sports 1 | 10% | 23.10% | 2% | 2.10% | 1% | 0.50% | |
| Sky Sports 2 | 10% | 20.10% | 2% | 6.10% | 1% | 0.70% | |
| Sky Sports 3 | 10% | 21.40% | 2% | 5.30% | 1% | 0.20% | |
| Sky Sports Extra | 10% | 9.50% | 2% | 8.40% | 1% | 0.30% | |
| Sky Sports News | 10% | 15.80% | Exempt | 1% | 1.20% | ||
| Sky Travel | 10% | 14.60% | 2% | 7.20% | 1% | 0.80% | |
| Sky Movies 1 | 10% | 48.30% | 2% | 3.40% | 1% | 0.60% | |
| Sky Movies 2 | 10% | 34.40% | 2% | 5.40% | 1% | 0.50% | |
| Sky Movies 3 | 10% | 46.50% | 2% | 4.20% | 1% | 0.80% | |
| Sky Movies 4 | 10% | 33.50% | 2% | 4.90% | 1% | 0.20% | |
| Sky Movies 5 | 10% | 48.80% | 2% | 4.00% | 1% | 0.70% | |
| Sky Movies 6 | 10% | 34.80% | 2% | 5.10% | 1% | 0.60% | |
| Sky Movies 7 | 10% | 51.70% | 2% | 3.10% | 1% | 0.70% | |
| Sky Movies 8 | 10% | 33.30% | 2% | 4.70% | 1% | 0.70% | |
| Sky Movies 9 | 10% | 48.50% | 2% | 5.80% | 1% | 1.00% | |
| Sky Cinema 1 | 10% | 22.60% | 2% | 1.70% | 1% | 0.20% | |
| Sky Cinema 2 | 10% | 22.50% | 2% | 1.60% | 1% | 0.10% | |
| Sky Box Office | 10% | N/A | 2% | N/A | 1% | N/A | |
| Disney Channel | 10% | 92.50% | 2% | 0% | 1% | 0% | |
| Disney Playhouse | 10% | 68.10% | 2% | 0% | 1% | 0% | |
| Disney Toon | 10% | 99.50% | 2% | 0% | 1% | 0% | |
| MTV | 10% | 2.70% | 2% | 0% | 1% | 1.20% | |
| MTV Hits | 10% | 1.10% | Exempt | 1% | 1.00% | ||
| MTV Base | 10% | 1.90% | Exempt | 1% | 0.30% | ||
| VH1 | 10% | 2.70% | Exempt | 1% | 0.20% | ||
| VH1 Classic | 10% | 1.40% | Exempt | 1% | 0% | ||
| TMF | 10% | 4.00% | Exempt | 1% | 0.50% | ||
| Nickelodeon | 10% | 71.60% | 2% | 0.80% | 1% | 1.70% | |
| Hallmark | 10% | 4.80% | 2% | 1.50% | 1% | 0.50% | |
| Sci Fi Channel | 10% | 1.30% | 2% | 0% | 1% | 0% | |
| Paramount Comedy Channel | 10% | 10.60% | 2% | 2.60% | 1% | 0.70% | |
| Level Two6 | |||||||
| Living TV | 7% | 52.80% | 2% | 8.60% | 1% | 1.50% | |
| Discovery Channel | 7% | N/A | 2% | N/A | 1% | N/A | |
| Bravo | 7% | 36.20% | 2% | 2.00% | 1% | 6.70% | |
| Challenge TV | 7% | 38.00% | 2% | 4.30% | 1% | 0.90% | |
| Trouble | 7% | 47.30% | 2% | 6.30% | 1% | 2.20% | |
| Cartoon Network | 7% | 0% | 2% | 0% | 1% | 4.80% | |
| UKTV Gold | 7% | 77.30% | 2% | 10.60% | 1% | 1.00% | |
| UKTV G2 | 7% | 57.10% | 2% | 7.20% | 1% | 0% | |
| UKTV Food | 7% | 34.50% | 2% | 2.80% | 1% | 1.50% | |
| UKTV History | 7% | 40.10% | 2% | 10.20% | 1% | 1.30% | |
| UKTV Style | 7% | 43.90% | 2% | 9.50% | 1% | 1.50% | |
| UKTV Documentary | 7% | 49.20% | 2% | 8.00% | 1% | 0.90% | |
| Level Three6 | |||||||
| History Channel | 3% | 10.40% | 2% | 3.20% | 1% | 0.70% | |
| Discovery Real Time UK | 3% | N/A | 2% | N/A | 1% | N/A | |
| National Geographic | 3% | 2.80% | 2% | 5.30% | 1% | 0.20% | |
| Jetix | 3% | 0% | 2% | 0% | 1% | 0% | |
| The Box | 3% | 0% | Exempt | 1% | 0% | ||
| The Hits | 3% | 0% | Exempt | 1% | 0% | ||
| Magic TV | 3% | 0% | Exempt | 1% | 0% | ||
| Smash Hits | 3% | 0% | Exempt | 1% | 0% | ||
| Kiss TV | 3% | 0% | Exempt | 1% | 0% | ||
| Kerrang | 3% | 0% | Exempt | 1% | 0% | ||
Source: Ofcom – data provided by broadcasters
Footnotes
1.Code on Television Access Services: Statement by Ofcom, 26 July 2004
2. One of these channels, Granada Plus, has subsequently closed down.
3. Code on Television Access Services, Ofcom
4.Statement - Television Channels Required to Provide Television Access Services in 2006, Ofcom, July 2005 .
5. Twelve-month targets for audio description and signing on BBC channels run from 1 November, and for subtitling from 1 April. The relevant twelve-month period for audio description and signing on ITV’s regional services runs from 15 November. The annual targets shown for the BBC and ITV in this table are those applying during the first quarter of 2005. The relevant twelve month period for audio description and signing on ITV1 (excluding GMTV) runs from 15 November. The relevant twelve-month period for ITV2 and ITV News runs from 30 October.
6. Level Two and Level Three targets are rounded to the nearest whole percentage point.
In this section
Report on the first quarter of 2005
(40 kB)
Full Print Version
