- Home
- Stakeholders
- Data and research
- Market data
- TV sector data
- Television access services reports
- Full Year Cumulative Report 2010
Television Access Services: Full Year Cumulative Report 2010
The final report for 2010 on the provision of access services (subtitling, signing and audio description) by broadcasters under the Code on Television Access Services shows the cumulative position for the twelve months of 2010. An explanation of the obligations applying to broadcasters is given in the Code of Television Access Services, and the associated guidance available on the Ofcom website. http://stakeholders.ofcom.org.uk/broadcasting/broadcast-codes/code-tv-access-services/
The report shows that 69 of the 72 channels met or exceeded their obligations for all three access services, with the majority of broadcasters exceeding the subtitling and audio description requirements by a significant margin. BBC One, BBC Four and BBC News narrowly missed their 100% subtitling target by 0.2% 0.1% and 0.1% respectively. The BBC reported that whilst subtitles were scheduled for 100% of programmes on these channels the shortfalls were due to technical and operational outages which meant that some of the subtitles produced were not delivered successfully to the audience . Most eligible broadcasters (those with an audience share of 1% or less) chose to discharge their signing obligations by contributing to sign-presented programming produced by the British Sign Language Broadcasting Trust and shown on the Community Channel. More details of this can be found www.bslbt.co.uk.
In future, Ofcom will publish bi-annual reports on the provision of access services and expects to publish the first report for 2011 in September. This will cover the period from January to June 2011.
| Service | Subtitling | Audio Description | Signing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual quota | Achieved | Annual quota | Achieved | Annual quota | Achieved | ||||
| BBC One | 100% | 99.8% | 10% | 15.6% | 5% | 5.6% | |||
| BBC Two | 100% | 100% | 10% | 13.0% | 5% | 5.7% | |||
| BBC Three | 100% | 100% | 10% | 29.6% | 5% | 5.3% | |||
| BBC Four | 100% | 99.9% | 10% | 30.5% | 5% | 5.5% | |||
| CBBC | 100% | 100% | 10% | 27.3% | 5% | 5.8% | |||
| CBeebies | 100% | 100% | 10% | 16.6% | 5% | 5.6% | |||
| BBC News | 100% | 99.9% | Exempt | 5% | 5.2% | ||||
| ITV1 (excl. GMTV) | 90% | 98.3% | 10% | 21.2% | 5% | 6.3% | |||
| GMTV1 (-1-)/ITV Breakfast | 90% | 96.5% | 10% | 35.5% | 5.1%† | 5.4 | |||
| Channel 4 | 90% | 92.6% | 10% | 14.5% | 5% | 5.4% | |||
| Five | 80% | 95.2% | 10% | 17.0% | 5% | 7.0% | |||
| S4C | 80% | 85.9% | 10% | 10.5% | 5% | 5.1% | |||
| Level One | |||||||||
| ITV2 | 60% | 88.4% | 10% | 33.3% | 3% | 4.0% | |||
| ITV3 (-2-) | 60% | 87.0% | 10% | 23.3% | 3% | 5.3% | |||
| ITV4 (-2-) | 39.2% | 52.6% | 8.3% | 26.1% | Alt (-3-) | ||||
| CITV (-4-) | 35% | 54.2% | 7.7% | 23.5% | Alt | ||||
| E4 | 60% | 86.3% | 10% | 22.9% | 3% | 4.6% | |||
| More 4 (-5-) | 41.3% | 96.4% | 8.5% | 11.0% | Alt | ||||
| Film 4 (-5-) | 35% | 84.9% | 7% | 15.4% | Alt | ||||
| Fiver (-6-) | 35% | 63.5% | 6.5% | 11.2% | Alt | ||||
| Five USA6 | 35% | 63.8% | 6.5% | 19.3% | Alt | ||||
| Sky News | 60% | 69.9% | Exempt | Alt | |||||
| Sky One | 60% | 68.7% | 10% | 28.2% | Alt | ||||
| Sky Two | 60% | 67.8% | 10% | 26.7% | Alt | ||||
| Sky Three (-7-) | 39.2% | 67.1% | 8.3% | 28.0% | Alt | ||||
| Sky Sports 1 | 60% | 63.6% | 10% | 12.2% | 3% | 3.5% | |||
| Sky Sports 2 | 60% | 64.0% | 10% | 12.8% | Alt | ||||
| Sky Sports 3 | 60% | 64.8% | 10% | 13.0% | Alt | ||||
| Sky Sports 4 | 60% | 64.4% | 10% | 17.1% | Alt | ||||
| Sky Sports News | 60% | 62.2% | Exempt | Alt | |||||
| Sky Movies Action | 60% | 66.2% | 10% | 31.1% | Alt | ||||
| Sky Movies Comedy | 60% | 69.8% | 10% | 37.4% | Alt | ||||
| Sky Movies Classics | 60% | 63.4% | 10% | 27.1% | Alt | ||||
| Sky Movies DramaRom | 60% | 66.0% | 10% | 47.4% | Alt | ||||
| Sky Movies Family | 60% | 64.5% | 10% | 41.2% | Alt | ||||
| Sky Movies Modern Greats | 60% | 62.9% | 10% | 29.2% | Alt | ||||
| Sky Movies Sci-Fi/Horror | 60% | 67.8% | 10% | 33.6% | Alt | ||||
| Sky Movies Premiere | 60% | 75.6% | 10% | 40.6% | Alt | ||||
| Sky Movies Screen 1 | 10% | 70.9% | 4% | 46.5% | Alt | ||||
| Sky Movies Screen 2 | 10% | 73.6% | 4% | 35.3% | Alt | ||||
| Dave | 60% | 76.5% | 10% | 36.0% | Alt | ||||
| Blighty | 60% | 70.1% | 10% | 43.1% | Alt | ||||
| Good Food | 60% | 66.5% | 10% | 23.7% | Alt | ||||
| Eden | 60% | 64.9% | 10% | 29.2% | Alt | ||||
| Yesterday | 60% | 70.2% | 10% | 21.4% | Alt | ||||
| Alibi | 60% | 72.3% | 10% | 15.8% | Alt | ||||
| G.O.L.D. | 60% | 76.7% | 10% | 27.9% | Alt | ||||
| Home | 60% | 74.6% | 10% | 28.8% | Alt | ||||
| Really (-8-) | 57.9% | 64.7% | 9.8% | 23.8% | Alt | ||||
| Watch (-9-) | 10% | 35.8% | 2.5% | 14.9% | Alt | ||||
| Disney Channel | 60% | 97.1% | 10% | 11.9% | Alt | ||||
| Playhouse Disney | 60% | 93.8% | 10% | 22.8% | Alt | ||||
| Disney Cinemagic | 35% | 95.9% | 8% | 17.3% | Alt | ||||
| Level Two | |||||||||
| MTV | 40% | 47.1% | 10% | 12.3% | Alt | ||||
| MTV Base | 40% | 61.5% | Exempt | Alt | |||||
| Viva | 40% | 61.2% | Exempt | Alt | |||||
| 4 Music (-10-) | 53.8% | 57.0% | Exempt | Alt | |||||
| Discovery Channel | 40% | 43.0% | 10% | 13.9% | Alt | ||||
| Universal Channel (formerly Hallmark) | 40% | 49.6% | 10% | 18.6% | Alt | ||||
| Level Three | |||||||||
| FX | 20% | 36.7% | 10% | 19.8% | Alt | ||||
| Comedy Central | 20% | 33.1% | 10% | 23.7% | Alt | ||||
| Comedy Central Extra | 20% | 29.6% | 10% | 21.9% | Alt | ||||
| Nickelodeon | 20% | 36.7% | 10% | 15.1% | Alt | ||||
| Nicktoons | 20% | 37.9% | 10% | 18.7% | Alt | ||||
| Nick Junior | 20% | 22.9% | 10% | 11.4% | Alt | ||||
| Nick Junior 2 (-11-) | 11.7% | 21.8% | 7.3% | 14.3% | Alt | ||||
| Bravo | 20% | 43.3% | 10% | 14.3% | Alt | ||||
| Bravo 2 (-12-) | 11.7% | 26.8% | 7.7% | 14.3% | Alt | ||||
| Challenge TV | 20% | 43.8% | 10% | 21.3% | Alt | ||||
| Channel One (-13-) | 20% | 53.8% | 10% | 17.5% | Alt | ||||
| Living TV | 20% | 49.3% | 10% | 16.6% | Alt | ||||
| Living TV 2 | 20% | 27.1% | 10% | 14.6% | Alt | ||||
Source: Ofcom – data provided by broadcasters
Footnotes:1.- As with news programming, GMTV1’s live magazine programming is exempt from the requirement to provide audio description on grounds of practicality. † GMTV1 fell marginally short of meeting its signing target by 0.1% in 2009. It was required to make up this deficit as part of its 2010 obligations.
2.- Twelve-month targets for ITV3 and ITV4 run from 1 November. The annual targets shown in this table are a weighted average of those applying during 2010.
3.- Alternative Arrangements: Channels with an audience share of between 0.05% and 1% have the option to either broadcast 30 minutes of sign presented programming each month or to participate in Ofcom approved alternative signing arrangements. The broadcasters indicated by ‘Alt’ have agreed to contribute funding to the approved British Sign Language Broadcasting Trust (BSLBT) which commissions sign presented programmes for broadcast on the Community Channel.
4.-Twelve-month targets for CITV run from 1 March. The annual targets shown in this table are a weighted average of those applying during 2010.
5.- Twelve-month targets for More 4 and Film 4 run from 1 October and 1 July respectively. The annual targets shown in this table are a weighted average of those applying during 2010.
6.- Twelve-month targets for Fiver and Five USA run from 1 October. The annual targets shown in this table are a weighted average of those applying during 2010.
7.-Twelve-month targets for Sky Three run from 1 November. The annual targets shown in this table are a weighted average of those applying during 2010.
8.- Twelve-month targets for Really run from 23 February. The annual targets shown in this table are a weighted average of those applying during 2010.
9.- Twelve-month targets for Watch run from 1 October. The annual targets shown in this table are a weighted average of those applying during 2010.
10.- 4 Music fell short of meeting its subtitling target by 13.8% in 2009 and was required to make up this deficit as part of its 2010 obligations.
11.- Twelve-month targets for Nick Jr. 2 run from 1 May. The annual targets shown in this table are a weighted average of those applying during 2010.
12.- Twelve-month targets for Bravo 2 run from 1 March. The annual targets shown in this table are a weighted average of those applying during 2010.
