- Home
- Stakeholders
- Data and research
- Market data
- TV sector data
- Television access services reports
- Fourth Quarter Report for 2009
Television Access Services: Fourth Quarter Report for 2009
The final quarterly report for 2009 on the provision of access services (subtitling, signing and audio description) by broadcasters under the Code on Television Access Services, show the collective position for the twelve months of 2009. An explanation of the obligations applying to broadcasters is given in the first quarterly report for 2005.
The final report for 2009 shows that many channels have exceeded their obligations and nearly all have met their obligations in full. Owing to technical issues, 4 Music were not able to provide accurate subtitling figures in time for publication; this data will be published at a later date.
| Service |
Subtitling
|
Audio Description
|
Signing
|
|||
|---|---|---|---|---|---|---|
|
Annual quota
|
Achieved (Q1-4)
|
Annual quota
|
Achieved (Q1-4)
|
Annual quota
|
Achieved (Q1-4)
|
|
| BBC One 1 | 100% | 99.8% | 10% | 15.5% | 5% | 5.2% |
| BBC Two | 100% | 99.9% | 10% | 13.3% | 5% | 5.8% |
| BBC Three | 100% | 99.9% | 10% | 24.1% | 5% | 5.7% |
| BBC Four | 100% | 100% | 10% | 22.9% | 5% | 6.5% |
| CBBC | 100% | 99.9% | 10% | 18.7% | 5% | 6.5% |
| CBeebies | 100% | 100% | 10% | 15.4% | 5% | 5.2% |
| BBC News 24 | 100% | 99.9% |
Exempt
| 5% | 5.2% | |
| ITV1 (excl. GMTV) | 89% | 95.6% | 10% | 17.3% | 5% | 5.6% |
| GMTV1 2 | 89% | 90.3% | 10% | 54.1% | 5% | 4.9%* |
| Channel 4 | 89% | 91.0% | 10% | 12.1% | 5% | 5.3% |
| Five | 80% | 82.5% | 10% | 15.9% | 5% | 5.1% |
| S4C | 75% | 91.7% | 10% | 12.0% | 4% | 4.2% |
| Level One | ||||||
| ITV2 | 60% | 76.3% | 10% | 21.8% | 3% | 3.9% |
| ITV3 3 | 39.2% | 83.0% | 8.3% | 16.4% | 2.2% | 3.8% |
| ITV4 3 | 35% | 43.2% | 6.3% | 13.2% | Alt 4 | |
| CITV 5 | 30.8% | 51.8% | 5.7% | 12.4% | Alt | |
| GMTV2 6 | 37.8%** | 51.1% | 10% | 35.6% | Alt | |
| E4 | 60% | 78.2% | 10% | 15.2% | 3% | 4.4% |
| More 4 7 | 35% | 89.7% | 6.5% | 7.4% | Alt | |
| Film 4 7 | 22.5% | 77.7% | 5% | 11.6% | Alt | |
| Fiver 8 | 16.3% | 57.6% | 4.5% | 12.0% | Alt | |
| Five USA 8 | 16.3% | 37.5% | 4.5% | 11.4% | Alt | |
| Sky News | 60% | 70.3% |
Exempt
| Alt | ||
| Sky One | 60% | 65.3% | 10% | 23.7% | Alt | |
| Sky Two | 60% | 65.2% | 10% | 22.8% | Alt | |
| Sky Three 9 | 35% | 67.1% | 6.3% | 27.0% | Alt | |
| Sky Sports 1 | 60% | 62.1% | 10% | 12.6% | 3% | 3.4% |
| Sky Sports 2 | 60% | 62.6% | 10% | 13.2% | Alt | |
| Sky Sports 3 | 60% | 65.0% | 10% | 14.2% | Alt | |
| Sky Sports Xtra 10 | 60% | 64.4% | 10% | 19.7% | Alt | |
| Sky Sports News | 60% | 61.4% |
Exempt
| Alt | ||
| Sky Movies Action/Thriller | 60% | 68.3% | 10% | 27.1% | Alt | |
| Sky Movies Comedy | 60% | 70.4% | 10% | 30.9% | Alt | |
| Sky Movies Classics | 60% | 62.1% | 10% | 23.3% | Alt | |
| Sky Movies Drama | 60% | 64.9% | 10% | 24.5% | Alt | |
| Sky Movies Family | 60% | 71.2% | 10% | 29.0% | Alt | |
| Sky Movies Indie | 60% | 73.0% | 10% | 25.7% | Alt | |
| Sky Movies Modern Greats | 60% | 63.7% | 10% | 24.8% | Alt | |
| Sky Movies Sci-Fi/Horror | 60% | 68.8% | 10% | 25.1% | Alt | |
| Sky Movies Premiere | 60% | 71.4% | 10% | 30.0% | Alt | |
| Dave | 60% | 68.2% | 10% | 29.9% | Alt | |
| Blighty | 60% | 68.4% | 10% | 34.2% | Alt | |
| Good Food | 60% | 63.8% | 10% | 15.6% | Alt | |
| Eden | 60% | 64.6% | 10% | 24.2% | Alt | |
| Yesterday | 60% | 63.4% | 10% | 19.2% | Alt | |
| Alibi | 60% | 62.2% | 10% | 12.7% | Alt | |
| G.O.L.D | 60% | 69.9% | 10% | 28.2% | Alt | |
| Home | 60% | 66.6% | 10% | 21.3% | Alt | |
| Really 11 | 35% | 43.7% | 7.8% | 15.5% | Alt | |
| Disney Channel | 60% | 94.6% | 10% | 16.9% | Alt | |
| Playhoue Disney | 60% | 95.1% | 10% | 21.2% | Alt | |
| Disney Cinemagic | 35% | 98.6% | 6% | 12.6% | Alt | |
| Level Two | ||||||
| MTV | 40% | 50.0% | 10% | 10.5% | Alt | |
| MTV Base | 40% | 53.1% | Exempt | Alt | ||
| Viva 12 | 40% | 63.2% | Exempt | Alt | ||
| Level Three | ||||||
| Comedy Central | 20% | 21.4% | 10% | 22.9% | Alt | |
| Nickelodeon | 20% | 44.8% | 10% | 15.6% | Alt | |
| Nick Toons | 20% | 50.5% | 10% | 10.8% | Alt | |
| Nick Junior | 20% | 21.2% | 10% | 23.7% | Alt | |
| Nick Junior 2 13 | 8.9% | 24.0% | 5.3% | 20.8% | Alt | |
| Jetix 14 | 20% | 30.8% | 10% | 20.5% | Alt | |
| Cartoon Network | 20.8%** | 27.7% | 10% | 16.1% | Sign-presented 15 | |
| 4 Music 16 | 20% | TBC | Exempt | Alt | ||
| Animal Planet | 20% | 30.5% | 10% | 17.1% | Alt | |
| Discovery Channel | 20% | 26.1% | 10% | 12.8% | Alt | |
| Discovery Science | 20% | 32.7% | 10% | 11.2% | Alt | |
| Discovery Knowledge | 20% | 35.5% | 10% | 12.2% | Alt | |
| Discovery Home & Health | 20% | 25.1% | 10% | 10.5% | Alt | |
| Discovery Real Time UK | 20% | 22.9% | 10% | 10.3% | Alt | |
| Discovery Travel & Living | 20% | 43.1% | 10% | 17.3% | Alt | |
| Discovery Turbo 17 | 3.3% | 41.8% | 3.7% | 20.5% | Alt | |
| Bravo | 20% | 49.7% | 10% | 18.4% | Alt | |
| Bravo 2 18 | 10.3% | 37.4% | 5.7% | 20.1% | Alt | |
| Challenge TV | 20% | 43.8% | 10% | 18.1% | Alt | |
| Virgin 1 | 20% | 50.7% | 10% | 12.8% | Alt | |
| Living TV | 20% | 45.5% | 10% | 16.8% | Alt | |
| Living TV 2 | 20% | 33.2% | 10% | 12.3% | Alt | |
| Hallmark | 20% | 64.4% | 10% | 22.5% | Alt | |
Source: Ofcom data provided by broadcasters
Footnotes:
1. Occasional technical and/or operational problems led to a small shortfall in delivering against the BBC's 100% subtitling target.
2.- As with news programming, GMTV1's live magazine programming is exempt from the requirement to provide audio description on grounds of practicality.
* GMTV1 fell marginally short of meeting its signing target by 0.1%. It will be required to make up this deficit as part of its 2010 obligations.
3.- Twelve-month targets for ITV3 and ITV4 run from 1 November. The annual targets shown in this table are a weighted average of those applying during 2009.
4. Alternative Arrangements: Channels with an audience share of between 0.05% and 1% have the option to either broadcast 30 minutes of sign presented programming each month or to participate in Ofcom approved alternative signing arrangements. The broadcasters indicated by Alt' have agreed to contribute funding to the approved British Sign Language Broadcasting Trust (BSLBT) which commissions sign presented programmes for broadcast on the Community Channel.
5. Twelve-month targets for CITV run from 1 March. The annual targets shown in this table are a weighted average of those applying during 2009.
** These targets are made up of the 2009 quota plus any outstanding obligations from the 2008 quota.
6. We have established that GMTV2 should have been providing subtitling at year 4 quota levels (35%), in accordance with paragraph 27 of the Code, as its audience share for 2007 was just below the 0.05% threshold. This channel still has a 2.8% deficit to fulfill from its 2008 quota.
7. Twelve-month targets for More 4 and Film 4 run from 1 October and 1 July respectively. The annual targets shown in this table are a weighted average of those applying during 2009.
8. Twelve-month targets for Fiver and Five USA run from 1 October. The annual targets shown in this table are a weighted average of those applying during 2009.
9. Twelve-month targets for Sky Three run from 1 November. The annual targets shown in this table are a weighted average of those applying during 2009.
10. Sky Sports Xtra rebranded to Sky Sports 4 on 6th January 2010
11. Twelve-month targets for Really run from 23 February. The annual targets shown in this table are a weighted average of those applying during 2009.
12. Viva replaced TMF on 26th October 2009
13. Twelve-month targets for Nick Jr. 2 run from 1 May. The annual targets shown in this table are a weighted average of those applying during 2009.
14. This channel stopped transmitting as Jetix on 30 August 2009. The figures published in this report cover access services provided on this channel to that date.
15. Cartoon Network transmits 30 minutes of sign-presented programming per month to meet its signing obligations.
16. Owing to technical issues, 4 Music were unable to supply accurate figures in time for the publication date. This data will be published at a later date.
17. Twelve-month targets for Discovery Turbo run from 1 March. The annual targets shown in this table are a weighted average of those applying during 2009.
18. Twelve-month targets for Bravo 2 run from 1 March. The annual targets shown in this table are a weighted average of those applying during 2009.
