- Home
- Stakeholders
- Data and research
- Statistics & Data
- Statistical Release Calendar 2010
Statistical Release Calendar 2010
| Official Statistics | Date published | PDF Data | PDF Commentary | Archive |
|---|---|---|---|---|
| Q3 2009 Telecoms Data Tables | 10|02|10 | Q3 2009 Telecoms Data Tables | ||
| Ofcom Technology Tracker Q4 2009 | 10|02|10 | Ofcom Technology Tracker Q4 2009 | ||
| Ofcom Media Literacy Tracker 2009 Consolidated- Children & Parents | 19|03|10 | Ofcom Media Literacy Tracker 2009 Consolidated- Children & Parents | ||
| Ofcom Media Tracker - perceptions of, and attitudes towards, television | 07|04|10 | Ofcom Media Tracker - perceptions of, and attitudes towards, television - | Ofcom Media Tracker survey 2009 technical methodology document | |
| DTV Quarterly Update Q4 2009 | 07|04|10 | DTV Quarterly Update Q4 2009 | ||
| Ofcom Technology Tracker Q1 2010 | 05|05|10 | Ofcom Technology Tracker Q1 2010 | Nations and Regions Q1 2010 Tech Report | |
| Ofcom Digital Participation Consortium Tech Tracker Q1 2010 main set | 10|05|10 | Ofcom Digital Participation Consortium Tech Tracker Q1 2010 main set | ||
| Ofcom Digital Participation Consortium Tech Tracker Q1 2010 subset | 10|05|10 | Ofcom Digital Participation Consortium Tech Tracker Q1 2010 subset | ||
| Ofcom Adults' Media Literacy Tracker 2009 - main set | 12|05|10 | Ofcom Adults' Media Literacy Tracker 2009 - main set | ||
| Ofcom Adults' Media Literacy Tracker 2009 - subset | 12|05|10 | Ofcom Adults' Media Literacy Tracker 2009 - subset | ||
| Ofcom Children and Parents Media Literacy Tracker 2009 in Nations | 12|05|10 | Ofcom Children and Parents Media Literacy Tracker 2009 in Nations | ||
| Q4 2009 Telecom Data Tables | 17|05|10 | Q4 2009 Telecom Data Tables | ||
| Q1 2010 DTV Update | 02|07|10 | Q1 2010 DTV Update | ||
| PSB Annual Report MID data 2009 | 07|07|10 | Ofcom's Market Intelligence Database MID data 2009 PSB report 2010 | ||
| PSB Tracker Online data Q1 2010 | 07|07|10 | PSB Tracker - Online module Q1 2010 | ||
| PSB Tracker dataset 2009 | 07|07|10 | Ofcom PSB Tracker 2009 PSB tracker 2009 - Statistics Act methodology PSB Tracker - Welsh Boost Data Set 2009 | ||
| UK Broadband Speeds | 26|07|10 | UK Broadband Speeds | ||
| Q2 2010 Technology Tracker | 05|08|10 | Ofcom Technology Tracker Q2 2010 Ofcom Technology Tracker subset Q2 2010 | ||
| Media Literacy wave 1 tables 2010 adults | 12|08|10 | Media Literacy wave 1 tables 2010 adults | ||
| Media Literacy wave 1 2010 children and parents | 12|08|10 | Media Literacy wave 1 2010 children and parents | ||
| Data for the audio-visual, audio and telecoms sectors 2010 | 18|08|10 | Data for the audio-visual, audio and telecoms sectors 2010 | ||
| Nations and regions data, 2010 | 18|08|10 | Nations and regions data, 2010 | ||
| Hours of nations/regions output from the BBC and ITV, 1962 - 2010 | 25|08|10 | Hours of nations/regions output from the BBC and ITV, 1962 - 2010 | ||
| Devices connected to main television sets | 02|09|10 | Devices connected to main television sets | ||
| Q1 2010 Telecoms Data Tables | 01|10|10 | Q1 2010 Telecoms Data Tables | ||
| Q2 2010 DTV Update | 07|10|10 | Q2 2010 DTV Update | ||
| Q3 2010 Technology Tracker | 04|11|10 | Q3 2010 Technology Tracker | ||
| Q2 2010 Telecoms Data Tables | December | |||
| Ofcom Decision Making | December | |||
| Ofcom Consumer Concerns | December | |||
| Q3 2010 DTV Update | 20|12|10 | |||
| Q3 2010 Technology Tracker | 04|11|10 | Q3 2010 Technology Tracker | ||
| International Communications Market Report | 01/12/10 | Convergence data complete | ||
| Pricing comparisons complete | ||||
| TV complete data | ||||
| Telecoms complete data | ||||
| Radio and Audio complete data | ||||
| Business Consumer Experience | 06|12|10 | Business Consumer Experience | ||
| Other Statistics | ||||
| Mobile revenues and data volumes | 13|01|10 | Mobile revenues and data volumes | ||
| Mobile call volumes | 04|05|10 | Mobile call volumes | ||
| PSB spending on acquired content | 14|05|10 | 248m in 2009, down by 17% since 2008 and by 2% since 2004 | ||
| Ofcom Digital Participation Consortium Tech Tracker Q1 2010 age breaks for disability and DE subgroups | 19|05|10 | Ofcom Digital Participation Consortium Tech Tracker Q1 2010 age breaks for disability and DE subgroups | ||
| Ofcom Consumer Concerns | 27|05|10 | Ofcom Consumer Concerns; March 2010 data | 2010 Consumer Concerns: Methodology | |
| Ofcom Consumer Concerns | 14|07|10 | Ofcom Consumer Concerns; June 2010 data | ||
| Switching Omnibus Survey April/May 2009 | 14|10|10 | Switching Omnibus Survey April/May 2009 | ||
| Selected findings from Childrens Media Literacy Tracker 2010 | 11|11|10 | Selected findings from Childrens Media Literacy Tracker 2010 | ||
| Spending by PSB on first-run originated output | 14|12|10 | Spending by PSB on first-run originated output |
