- Home
- Stakeholders
- Sitefinder
- Mobile phone base station audits
- Mobile phone base station audit 2011
Mobile phone base station audit - results 2011
A summary of the highest measurement at each site audited is shown below. For the full measurement report, click on the site's name.
A glossary of terms used can be found at the end of each report.
Schools
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| Ratcliffe College | Ratcliffe on Soar | 27|06|11 | The highest value Total Band Exposure Quotient was 1.23E-05. This value is approximately 1/811401 of the ICNIRP maximum guideline reference level for public exposure. |
| St Marks Primary School | Barrhead | 14|02|11 | The highest value Total Band Exposure Quotient was 6.87658E-06. This value is approximately 1/145421 of the ICNIRP maximum guideline reference level for public exposure. |
| Trafalgar Junior School | Twickenham | 14|06|11 | The highest value Total Band Exposure Quotient was 7.16398E-05. This value is approximately 1/139591 of the ICNIRP maximum guideline reference level for public exposure. |
Other Sites
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| Alvanley Court | London | 15|06|11 | The highest value Total Band Exposure Quotient was 3.06704E-05. This value is approximately 1/32605 of the ICNIRP maximum guideline reference level for public exposure. |
| Antonine Crescent | Devon | 02|02|11 | The highest value Total Band Exposure Quotient was 8.40847E-06. This value is approximately 1/118928 of the ICNIRP maximum guideline reference level for public exposure. |
| Arqiva Mast | Waunfaur | 28|06|11 | The highest value Total Band Exposure Quotient was 1.64265E-06. This value is approximately 1/608773 of the ICNIRP maximum guideline reference level for public exposure. |
| Backbarrow | Cumbria | 25|03|11 | The highest value Total Band Exposure Quotient was 3.82341E-06. This value is approximately 1/261547 of the ICNIRP maximum guideline reference level for public exposure. |
| Beehive Road | Berkshire | 04|02|11 | The highest value Total Band Exposure Quotient was 2.74604E-06. This value is approximately 1/364161 of the ICNIRP maximum guideline reference level for public exposure. |
| Blacklands Terrace | London | 14|06|11 | The highest value Total Band Exposure Quotient was 2.62697E-06. This value is approximately 1/380666 of the ICNIRP maximum guideline reference level for public exposure. |
| Bradford Road | Pudsey | 29|06|11 | The highest value Total Band Exposure Quotient was 2.37927E-05. This value is approximately 1/42030 of the ICNIRP maximum guideline reference level for public exposure. |
| Church Hill | Lincolnshire | 27|06|11 | The highest value Total Band Exposure Quotient was 5.70645E-06. This value is approximately 1/175240 of the ICNIRP maximum guideline reference level for public exposure. |
| Lewis House | Bath | 17|01|11 | The highest value Total Band Exposure Quotient was 5.25E-06. This value is approximately 1/190345 of the ICNIRP maximum guideline reference level for public exposure. |
| Muiredge Court | Buckhaven | 28|01|11 | The highest value Total Band Exposure Quotient was 3.54E-06. This value is approximately 1/282601 of the ICNIRP maximum guideline reference level for public exposure. |
| Rushton Close | Burtonwood | 24|03|11 | The highest value Total Band Exposure Quotient was 2.4933E-05. This value is approximately 1/40108 of the ICNIRP maximum guideline reference level for public exposure. |
| Sloane Avenue Mansions | London | 14|06|11 | The highest value Total Band Exposure Quotient was 1.02E-05. This value is approximately 1/97993 of the ICNIRP maximum guideline reference level for public exposure. |
| Woolstone Grange | Warrington | 16|02|11 | The highest value Total Band Exposure Quotient was 6.95E-06. This value is approximately 1/143953 of the ICNIRP maximum guideline reference level for public exposure. |
